This calculator estimates the total plant fixed capital investment based on the Equipment Purchase Cost (EPC) using multiplication factors (often referred to as Lang factors for this type of estimation). It uses the factors from Table 11.3 (shown below). Enter the EPC in your desired currency, and all calculated costs will be in that same currency.
ITEM | Multiplication factor |
---|---|
Equipment purchase cost (EPC) | 1.0 |
Installation | 0.3 x EPC |
Piping | 0.5 x EPC |
Instrumentation | 0.3 x EPC |
Building work | 0.3 x EPC |
Yard improvement | 0.1 x EPC |
Land purchase | Assumed price* |
Fees, licences | 0.04 x EPC |
Planning | 0.25 x EPC |
Site management | 0.05 x EPC |
Start-up | 0.07 x EPC |
Contingencies | 0.4 x EPC |
Working capital | 0.3 x EPC |
Total fixed capital | Sum of above (excl. Working capital) |
*Land purchase cost is treated as a fixed value relative to the example EPC (25 / 1862) ≈ 0.0134 x EPC). This calculator uses that derived factor for Land purchase cost.